As of Jan 2020
The following are the results of Social Money Ltd (SoMo) trading since inception and as BridgeCrowd. Your Capital is at risk. Future returns may not follow past returns.
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|
Capital Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Average monthly interest earned by investors | 1% | 1% | 1% | 1% | 1% | 1% | 0.9% | 0.88% |
Average annualised interest earned by investors | 12% | 12% | 12% | 12% | 12% | 12% | 10.8% | 10.56% |
-
2015
-
2016
-
2017
-
2018
Arrears and Repossessions
Percentage of loans that... | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Repay on or before the loan term | 72% | 74.5% | 76.2% | 75.1% | 73.8% |
Require / offered an extension | 26% | 25.5% | 23.8% | 24.9% | 26.2% |
Security repossessed and sold by receivers | 0% | 0% | 0.7% | 0.9% | 2.3% |
Percentage of interest that is returned during default period | 100% | 100% | 100% | 100% | 100% |
Percentage of loans where full capital and all interest is returned | 100% | 100% | 100% | 100% | 100% |
SoMo / Social Money ltd has made consistent profits since inception. These figures reinforce the strength of the business model and showcase the stability of the company and the platform.
*Past performance is not necessarily a reliable indicator of future performance
The Risk
Your Capital is at Risk. Past performance is not necessarily a reliable indicator of future performance. Please ensure that you read our Risks statements and do not lend if you do not understand the risks. Do not lend more than you can afford to lose and seek financial advice if you are unclear about anything. Risks.